Independent Record Labels Of Ohio
| Gateway Series 3930 Spring Grove Ave. |  | 
| Next 40 | Last | 
| NO. | ARTIST | PRESS | MATRIX# | SONG TITLES | MUSIC | VALUE | YEAR | NOTES | 
| LP-6 | Easy Listening No. 2 by The Roy-Cliffs | RITE2 | 9010 9011 | Music For Your Every Mood - A Music For Your Every Mood - B | INST INST | 1956 | LP Album | 
| LP-14  | Michael Lehman Orchestra | RITE2 | 9080 9081 |  Mostly Strings  Mostly Strings | INST INST | 1956 | LP Album | 
| 1001 | Al Garcia Quartet | RITE2 | I Wouldn't Hurt You for The World Violins | POP POP | Pop Series | 
| 3001 | Guy Blakeman | RITE2 | 7087 7089 | Blakeman's Breakdown Flying Rosin | NA NA | 1952 | Hillbilly Series | 
| 3002 | Guy Blakeman | RITE2 | 7088 7090 | Cumberland Mountain Triple Fiddling | NA NA | 1952 | Hillbilly Series | 
| 3005 | Sonny Osborn | RITE2 | 8074 8075 |  Sunny Mountain Chimes  A Brother In Korea | BGR BGR | 1952 | Hillbilly Series | 
| 3006 | Joe Cannonball Lewis | RITE2 | 8157 8287 |  I'm Gonna Tear Your Playhouse Down  Before I Met You | C&W C&W | 1953 | Hillbilly Series | 
| 3007 | Sonny Osborne | RITE2 | 8076 8077 |  I'm Gonna Leave You Mend This Heart Of Mine | BGR BGR | 1953 | Hillbilly Series | 
| 3008 | Sonny Osborne & The Sunny Mountain Boys | RITE2 | 8366 8372 |  Gun Powder  Life Won't Be The Same | IN-BGR BGR | 1954 | Hillbilly Series | 
| 3009 | Sonny Osborne & His Sunny Mountain Boys | RITE2 | 8623 8624 |  Blue Waves Cripple Creek  Sunny Mountain Breakdown Big Lee | BGR BGR | 1955 | Hillbilly Series EP - 4 Songs | 
| 3010 | Sonny Osborne & His Sunny Mountain Boys | RITE2 | 8934 8935 | Hand Me Down My Walking Cane Jesse James Swannee River Silver Rainbow | BGR BGR | 1956 | Hillbilly Series EP - 4 Songs | 
| 3011 | Sonny Osborne & His Sunny Mountain Boys | RITE2 | 8936 8937 |  Wildwood Flower Auld Lange Syne  Sunny Mountain Rock And Roll Banjo Boy Chimes | BGR BGR | 1956 | Hillbilly Series EP - 4 Songs | 
| 3012 | Sonny Osborne & His Sunny Mountain Boys | RITE2 | 8060 8062 |  Raw Hide Cumberland Gap  Train Forty Five Whitehouse Blues | IN-BGR IN-BGR | 1956 | Hillbilly Series EP - 4 Songs | 
| 5002 | Jump Jackson Orch. Fred Clark - vocal | RITE2 | 7041 7043 | Red Light Boogie Can't Afford You No More | R&B R&B | 1952 | Race Series | 
| 5005 | Chuck Huguley // Johnny Smith Orch. | RITE2 | 7054 7055 |  Stomping And Rockin Bouncing With Badgett | R&B INST | 1952 | Race Series | 
| 5006 | Leo Cornett Orch. | RITE2 | 7039 7046 | Let's Get It Darby Goes Latin | R&B R&B | 1952 | Race Series | 
| 9000 | Chuck Farone and The Polka Larks | RITE2 | 8625 8626 | Springtime Polka The Gallop Polka | POL POL | 1955 | Polka Series | 
| 9001 | Chuck Farone and The Polka Larks | RITE2 | 8627 8628 |  Andy's Jolly Hop Polka  Bye Bye Baby Polka | POL POL | 1955 | Polka Series | 
| 9002 | Chuck Farone and The Polka Larks | RITE2 | 8629 8630 | How Good For Me Polka Oh Marie Polka | POL POL | 1955 | Polka Series | 
| 9003 | Chuck Farone and The Polka Larks | RITE2 | 8631 8632 | Eveleth Polka Silk Umbrella Polka | POL POL | 1955 | Polka Series | 
| 9004 | The Banjo Hot Shots | RITE2 | 8773 8774 | The Cradle Song I'll See You In My Dreams Coal Black Mammy Side By Side Yes Sir, That's My Baby You're Driving Me Crazy | INST INST | 1955 | Extended Play Series EP - 6 Songs | 
| 9005 | The Banjo Hot Shots | RITE2 | 8775 8776 | When The Red Red Robin My Blue Heaven Ukelele Lady Carry Me Back To Old Virginia Dixie Camptown Races | INST INST | 1955 | Extended Play Series EP - 6 Songs | 
| 9006 | The Banjo Hot Shots | RITE2 | 8777 8778 | Alexander's Rag Time Band California Here I Come Happy Days Are Here Again Swanee River - Turkey In The Straw Marching Through Georgia Oh Suzanna | INST INST | 1955 | Extended Play Series EP - 6 Songs | 
| 9007 | The Banjo Hot Shots | RITE2 | 8779 8780 | I'm Looking Over A Four Leaf Clover Bye Bye Blackbird Chinatown My Chinatown I Wonder If My Baby Does The Charleston Rose Of Old New Orleans Pasedena | INST INST | 1955 | Extended Play Series EP - 6 Songs | 
| 9008 | The  Hot Rod Six - Plus Two - | RITE2 | 8823 8824 |  That's The Way I Want It Snake Rag  Careless Love Blues Milenberg Joys | INST INST | 1955 | Dixieland Jazz EP - 4 Songs | 
| 9009 | The  Hot Rod Six - Plus Two - | RITE2 | 8825 8826 | Willie The Weeper Dippermouth Blues St. Louis Blues Just Go On | INST INST | 1955 | Dixieland Jazz EP - 4 Songs | 
| 9010 | The  Hot Rod Six - Plus Two - | RITE2 | 8827 8828 | When You And I Were Young Maggie Tiger Rag When The Saints Go Marching In St. James Infirmery | INST INST | 1955 | Dixieland Jazz EP - 4 Songs | 
| 9011 | The  Hot Rod Six - Plus Two - | RITE2 | 8829 8830 | The Way I Ride Weary Blues Dixieland Rag Royal Canadian Blues | INST INST | 1955 | Dixieland Jazz EP - 4 Songs | 
| 9012 | Lindsey Powers and His Combo | RITE2 | 8871 8872 |  Moon Dream Sky Rocket  Let's Go Move Over | INST INST | 1955 | Rock And Roll Series EP - 4 Songs | 
| 9013 | Lindsey Powers and His Combo | RITE2 | 8873 8874 | Round Robin Blazing Home Stampede Take It Easy | INST INST | 1955 | Rock And Roll Series EP - 4 Songs | 
| 9014 | Lindsey Powers and His Combo | RITE2 | 8875 8876 | Time Out Star Fire Jump The Gun Shuffling Along | INST INST | 1955 | Rock And Roll Series EP - 4 Songs | 
| 9015 | Lindsey Powers and His Combo | RITE2 | 8877 8878 | Low Man Wailing Away All Gone Stand Up | INST INST | 1955 | Rock And Roll Series EP - 4 Songs | 
| 9016 | Delbert Barker | RITE2 | 8885 8886 | You Win Again My Heart Would Know  Honky Tonk Blues You Better Keep It On Your Mind | C&W C&W | 1956 | Country And Western Series EP - 4 Songs | 
| 9017  | Delbert Barker | RITE2 | 8887 8888 | Kaw-Liga Your Cheating Heart Mansion On The Hill Weary Blues | C&W C&W | 1956 | Country And Western Series EP - 4 Songs | 
| 9018 | Delbert Barker | RITE2 | 8335 8069 | A House Without Love I'm So Lonesome I Could Cry I'll Never Get Out Of This World Alive I Could Never Be Ashamed Of You | C&W C&W | 1956 | Country And Western Series EP - 4 Songs | 
| 9019  | Delbert Barker and His Country All-Stars | RITE2 | 7073 8337 |  Jambalaya Window Shopping  Baby We're Really In Love I Can't Help It | C&W C&W | 1956 | Country And Western Series EP - 4 Songs | 
| 9020 | The Christian Brotherhood Choir | RITE2 | 8901 8902 | The Church's One Foundation The Old Rugged Cross Abide With Me He Leadeth Me | SAC SAC | 1956 | Sacred Series EP - 4 Songs | 
| 9021 | The Christian Brotherhood Choir | RITE2 | 8903 8904 | Follow Me In The Garden Blessed Be The Tie Jesus Lover Of My Soul | SAC SAC | 1956 | Sacred Series EP - 4 Songs | 
| 9022 | The Christian Brotherhood Choir | RITE2 | 8905 8906 | Sweet Hour Of Prayer I Love To Tell The Story Faith Of Our Fathers A Mighty Fortress | SAC SAC | 1956 | Sacred Series EP - 4 Songs | 
| 9023 | The Christian Brotherhood Choir | RITE2 | 8907 8908 | Holy Holy Holy What A Friend We Have In Jesus Rock Of Ages Stand Up For Jesus | SAC SAC | 1956 | Sacred Series EP - 4 Songs | 
| Next 40 | Last | 
Acknowledgements: Malcolm Chapman, Al Turner, Bernd Kratochwil